Peninsula Grove Apartments Amenities
2018 Cunningham Dr, Hampton, VA 23666
Amenities
- 24-Hour Emergency Maintenance
- 24-Hour Fitness Center
- Business Center
- Clubhouse
- Coffee & Tea Bar
- Community Entertaining Room
- Dog Park
- Free Wi-Fi in Common Areas
- Game Room
- Kiddie Pool
- Off-Street Parking
- On-Site Laundry Facility
- On-Site Management Team
- On-Site Patrol Service
- Online Resident Service Center
- Package Locker System
- Pickleball Court
- Playground
- Quarterly Resident Events
- Sundeck
- Swimming Pool
Floorplans
Video Available
| Floorplan | Price | Bed | Bath | square feet | Availability | |
|---|---|---|---|---|---|---|
| Birch Renovated (+Den) | $1,225 | 1 | 1 | 875 | Available on January 9, 2026 | See Floorplan |
| Cedar Classic | $1,000 | 1 | 1 | 770to875 | Available on December 20, 2025 | See Floorplan |
| Cedar Renovated | $1,125 | 1 | 1 | 770to875 | Available on December 19, 2025 | See Floorplan |
| Chestnut Classic | $1,000 | 1 | 1 | 740to850 | Available on January 8, 2026 | See Floorplan |
| Chestnut Renovated | $1,125 | 1 | 1 | 740to850 | Only 2 Vacant Units Left! | See Floorplan |
| Maple Renovated | $1,175 | 2 | 1 | 960to1055 | Available on January 5, 2026 | See Floorplan |
| Oak Classic | $1,175 | 2 | 1 | 970to1080 | Only 1 Vacant Unit Left! | See Floorplan |
| Oak Renovated | $1,275 | 2 | 1 | 970to1080 | Available | See Floorplan |
| Spruce Classic (+Den) | $1,190 | 2 | 1 | 1080 | Available on January 12, 2026 | See Floorplan |
| Elm Classic (+Den) | $1,425 | 3 | 1.5 | 1315 | Available on February 15, 2026 | See Floorplan |
| Pine Classic | $1,400 | 3 | 1.5 | 1255to1315 | Available on January 14, 2026 | See Floorplan |
| Pine Renovated | $1,475 | 3 | 1.5 | 1255to1315 | Available | See Floorplan |
| Sycamore Renovated | $1,425 | 3 | 1.5 | 1155to1215 | Available | See Floorplan |
| Ash Classic (+Den) | $1,135 | 1 | 1 | 740 | Sign Waitlist | See Floorplan |
| Ash Renovated (+Den) | $1,285 | 1 | 1 | 740 | Sign Waitlist | See Floorplan |
| Birch Classic (+Den) | $1,135 | 1 | 1 | 875 | Sign Waitlist | See Floorplan |
| Maple Classic | $1,160 | 2 | 1 | 960to1055 | Sign Waitlist | See Floorplan |
| Poplar Classic (+Den) | $1,235 | 2 | 1 | 1055 | Sign Waitlist | See Floorplan |
| Poplar Renovated (+Den) | $1,385 | 2 | 1 | 1055 | Sign Waitlist | See Floorplan |
| Spruce Renovated (+Den) | $1,400 | 2 | 1 | 1080 | Sign Waitlist | See Floorplan |
| Elm Renovated (+Den) | $1,780 | 3 | 1.5 | 1315 | Sign Waitlist | See Floorplan |
| Juniper Renovated (+Den) | $1,780 | 3 | 1.5 | 1315 | Sign Waitlist | See Floorplan |
Utilities Paid By
- Cable
- Electricity
- Gas
- Internet
- Sewer
- Trash
- Water
Pets
Two pet max per apartment.
Community Description
Find your new home at Peninsula Grove Apartments in Hampton, Virginia!
We offer inviting one, two, and three bedroom apartments, along with many great amenities! We proudly offer a resort-style swimming pool with a sundeck and kiddie pool, children's playground, as well as an on-site dog park. Our inviting clubhouse features a 24-hour fitness center, business center, community entertaining room, coffee and tea bar, and so much more!
Peninsula Grove Apartments is located in Hampton, with easy access to Peninsula Town Center, Studio Movie Grill Hampton, Casemate Museum of Fort Monroe, and Buckroe Beach and Park. We are situated near many area schools and employers, including Cooper Elementary School, Thomas Eaton Middle School, Hampton High School, Hampton University, Bryant & Stratton College, Thomas Nelson Community College, Sentara CarePlex Hospital, Huntington Ingalls Industries, and Riverside Health System. With our convenient location just minutes from I-64 and I-664, getting around the city is a breeze!
We are a pet-friendly community, welcoming both cats and dogs. Be sure to find the floorplan that is right for you by taking a walkthrough video tour today, or contact our friendly leasing staff and schedule a personal tour!
Explore the Area
No results found.
Email Community
Fields marked with * are required.
Calculate Your Commute
Enter a work address to see commute times from Peninsula Grove Apartments.